Home » Products » Vacuum Components » Vacuum Pump » Oil Diffusion Pump PBL Series
ULVAC’s oil diffusion ejector pumps are generally used in industrial processes to provide high pumping speed. They are particularly well-suited for use in metallurgy, plastic coating and chemical manufacturing, where large quantities of gas have to be pumped away as quickly as possible.
Model | PBL-02 | PBL-04 | PBL-06 | PBL-10 | PBL-14 | PBL-20 | |||||||
Pumping speed(L/sec) | 80 | 200 | 500 | 1800 | 4000 | 7000 | |||||||
Ultimate pressure(Pa)*1 | 2.7×10-2 | ||||||||||||
Maxium forepressure(Pa) | 40 | ||||||||||||
Heating up time(min) | 20 | 30 | 30 | 40 | 50 | 60 | |||||||
Oil | ULVOIL B-6 | ||||||||||||
Oil capacity(L) | 0.1 | 0.6 | 7.5 | 18 | 36 | 90 | |||||||
Cooling water temperature(℃) | 19~25℃ | ||||||||||||
Water connections | Rc 1/8×1 | Rc 1/4×1 | Rc 3/8×2 | Rc 1/2×2 | Rc 1/2×3 | Rc 1/2×3 Rc 3/8×1 | |||||||
Water capacity(L/min) | 1.5 | 5 | 8 | 12 | 18 | 25 | |||||||
Voltage | 200V / 1φ | 200V / 3φ | |||||||||||
Pump power(kW) | 0.44 | 1.8 | 4 2kW×2pc. | 8 4kW×2pc. | 11 5.5kW×2pc. | 18 6kW×3pc. | |||||||
Heater type | cartridge | colled element | sheathed | sheathed | sheathed | sheathed | |||||||
Standard backing pump*2 | VD201/VD30C PVD-360 | PKS-016 VS1501 | PKS-030 VS2401 | PKS-070 (PMB600D+PKS-030) (PMB600D+VS1501) | PMB1200D+PKS-030 PMB1200D+VS1501 | PMB-040C+PKS-070 (PMB2400D+PKS-070) | |||||||
Dimensions(mm)*3 | A | 100 | 150 | 200 | 300 | 340 | 510 | ||||||
B | 70 | 112 | 152 | 346 | 548 | 422 | |||||||
H | 463 | 524 | 973 | 1321 | 1687 | 2320 | |||||||
Inlet | VG50 | VG100 | VG150 | VG250 | VG350 | VG500 | |||||||
Outlet | 3/4B hose fittings | VG40 | VG50 | VG80 | VG100 | VG200 | |||||||
Weight(kg) | 6 | 17 | 86 | 198 | 313 | 495 | |||||||
Oil level gage | without | without | dip stick | dip stick | dip stick | dip stick | |||||||
Themal switch option | witout | witout | witout | witout | witout | witout | |||||||
Themal switch operating temperature(℃) | – | – | – | – | – | – |
Model | BW-02 | BW-04B | BW-06B | BW-10 | BW-14 | BW-20 | |
Conductance [L/sec] | 100 | 940 | 2200 | 3130 | 5000 | 13000 | |
Dimensions [mm]*3 | D | φ120 | φ149 | φ199 | φ350 | φ450 | φ625 |
T | 16 | 28 | 28 | 44 | 50 | 152 | |
t | 16 | 25 | 25 | 22 | 22 | 24 | |
Water connections | Rc 1/8 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 3/8 | Rc 3/8 | |
Water capacity [L/min] | 1.5 | 0.7 | 1 | 2 | 2 | 3 | |
Weight [kg] | 1 | 1.3 | 1.7 | 7.6 | 11 | 22 |
*1 The ultimate pressure by an ionization gauge in the case of coolant temperature 20 degrees Ceisius.
*2 The backing pump chooses it for the maximum throughput of the diffusion ejector pump,but,in consideration of time of
starting pressure,it is good to use a big backing pump.
*3 Please confirm other dimensions by CAD data placing in the ULVAC,Inc.website.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |