Vacuum Freeze Drying / Vacuum Drying System for low-volume production and research by the pharmaceutical industry require space-saving designs, low cost and high functionality. ULVAC has released the DFM Series to meet these demands.
Low-volume freeze-drying processes for pharmaceutical products
DFM-10C-02 | DFM-10C-03 | DFM-10C-04 | DFM-20C-04 | DFM-20C-05 | DFM-20C-06 | |
Pre-freezing temperature | -50ºC max. | |||||
Pre-freezing speed | +20ºC to -40ºC in 60 minutes or less | |||||
Cold trap temperature | -65ºC max. | |||||
Initial evacuation speed | Atmospheric pressure to 13 Pa in 20 minutes or less | |||||
Temperature regulation range while drying | -40ºC to +70ºC | |||||
Drying tank type | Cylindrical horizontal type, with manually operated front-panel door | |||||
Drying tank material | SUS304 | |||||
Shelf plate type | Shallow box type, with circulating heating medium | |||||
Shelf plate material | SUS304 | |||||
Shelf plate dimensions (mm) | 406w x 625L | 535w x 625L | ||||
Effective number of shelf levels | 2 | 3 | 4 | 4 | 5 | 6 |
Tray dimensions (mm) | 400w x 300L | 520w x 306L | ||||
Number of trays | 4 | 6 | 8 | 8 | 10 | 12 |
Cold trap water supply volume | 20 kg/batch | 40 kg/batch | ||||
Options | Dry pump | |||||
Refrigerator air-cooled | ||||||
Sampling | ||||||
PC data logging system | ||||||
Electronic recording gauge | ||||||
Digital eutectic point gauge | ||||||
Validation(IQ/OQ/CSV) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |